Coccidiosis is a parasitic disease of animal intestinal tracts caused by coccidian protozoa. Symptoms usually include bloody droppings, weight loss and mortality in young chickens. With no sign of the growth in global appetite for poultry meat waning (up by 50% since 2000), the pressure on producers to farm intensively is ever increasing. That in turn, leads to over-cramped conditions perfectly suited to the spread of coccidiosis amongst flocks.
To prevent infection, farmers may administer prophylactic antiprotozoal Coccidiostats in feed, which increases the chance that coccidiostat residues are retained in both poultry meat and eggs. To reduce the risk of toxicity to consumers, regulatory authorities have set Maximum Residue Limits (MRLs) recommending an appropriate withdrawal period prior to slaughter.
The Randox Food Diagnostics Coccidiostats Array will quantitatively test for multiple analytes including Lasalocid, Nicarbazin and Imidocarb simultaneously.
Product Number: EV3772
Assay | LOD (ppb) | Compound | Cross Reactivity % |
---|---|---|---|
Clopidol | 90.00 (Egg) | Clopidol Nequnate | 100.00 135.00 |
Decoquinate | 10.00 (Egg) | Decoquinate | 100.00 |
Diclazuril | 1.80 (Egg) | Diclazuril Clazuril | 100.00 12.00 |
Halofuginone | 1.00 (Egg) | Halofuginone | 100.00 |
Imidocarb | 0.10 (Egg) | Imidocarb | 100.00 |
Lasalocid | 2.00 (Egg) | Lasalocid | 100.00 |
Maduramicin | 0.70 (Egg) | Maduramicin | 100.00 |
Monensin | 0.60 (Egg) | Monensin Monensin A | 100.00 89.00 |
Nicarbazin | 0.20 (Egg) | Dinitrocarbanilide Nicarbazin | 100.00 98.00 |
Robenidine | 4.50 (Egg) | Robenidine | 100.00 |
Salinomycin | 0.75 (Egg) | Salinomycin Narasin | 100.00 130.00 |
Toltrazuril | 1.50 (Egg) | Toltrazuril Sulphone Toltrazuril sulphoxide Toltrazuril | 100.00 145.00 7.00 |
*Each LOD standardized to this compound
Coccidostats tissue array available as product number: EV4132