Mycotoxins are a group of naturally occurring toxins produced as secondary metabolites by certain moulds. They can occur in a variety of different crops and are estimated to be responsible for losses of 5-10% of crop production globally.
Randox Food Diagnostics are proud to announce the release of the market’s most comprehensive multiplex Mycotoxin Array. This unique kit will allow the user to simultaneously detect 9 of the world’s most prevalent mycotoxins from a single sample of feed.
Using the Biochip format, the Randox Food Diagnostics R&D team have combined 9 mycotoxins onto a single assay. With a straightforward extraction and a 50µl sample of feed, the user will obtain concentrations for all 9 mycotoxins. This intuitive consolidation of testing, coupled with the globally trusted quality associated with Randox Biochip ranges, makes this array outstanding in its field.
Product Number: EV3941
Assay | LOD SD Δ (ppb) | LOD † (ppb) | Compound | Specificity (CR%) |
---|---|---|---|---|
Paxilline | 5 | 62.5 | Paxilline* | 100 |
Fumonisins | 175 | 2187.5 | Fumonisin B1* Fumonisin B2 Fumonisin B3 | 100 91 100 |
Ochratoxin A | 0.4 | 5 | Ochratoxin A* | 100 |
Aflatoxin G1 | 0.5 | 6.25 | Aflatoxin G1* Aflatoxin G2 Aflatoxin B1 Aflatoxin B2 | 100 71 8 5 |
Diacetoxyscirpenol | 20 | 250 | Diacetoxyscirpenol* | 100 |
Deoxynivalenol | 80 | 1000 | DON* 3-Acetyl-DON 15-Acetyl-DON DON-3-glucoside | 100 723 3 91 |
T2/HT2 toxins | 7 | 87.5 | T2 toxin* HT2 toxin | 100 100 |
Aflatoxin B1 | 0.25 | 3.125 | Aflatoxin B1* Aflatoxin B2 Aflatoxin G1 Aflatoxin G2 | 100 18 15 3 |
Zearalenone | 5 | 62.5 | Zearalenone* α-Zearalenol β-Zearalenol Zearalanone α-Zearalanol β-Zearalanol | 100 114 69 65 51 52 |
*Each LOD standardised to this compound
Δ Limit of Detection (ppb) – Sensitive Detection Method
† Limit of Detection (ppb) – Monitory Level Method