Randox Food Diagnostics have developed InfiniPlex for Milk, an advanced milk testing/screening array which can simultaneously detect over 130 antibiotics/non-steroidal anti-inflammatory and anti-parasitic drug residues from a 25μl sample of raw commingled cow milk.
Unlike standard competitive assay formats, the InfiniPlex’s upgraded biochip surface increases the milk testing/screening capability without compromising the sensitivity of the assay. The InfiniPlex array has the ability to pin-point exact veterinary drug groups which may contain a combination of specific drug residues. Randox Food’s InfiniPlex array has been specifically developed to ensure a 98% compliance with all currently monitored residues with the EU.
Product Number: EV4076
Assay | Compound | Decision Level (ppb) EI | Decision Level (ppb) MS |
---|---|---|---|
Quinolones | Enrofloxacin Ciprofloxacin Danofloxacin Difloxacin Marbofloxacin Oxolinic Acid Flumequine Pefloxacin Norfloxacin Ofloxacin | 12.50 13.80 11.30 20.00 22.50 15.00 22.50 6.25 20.00 12.50 | 1.50 2.00 3.00 5.00 5.75 5.00 7.00 1.00 1.00 3.25 |
Beta-Lactams | Penicillin G (Benzylpenicillin) Ampicillin Dicloxacillin Amoxicillin Cloxacillin Oxacillin Nafcillin Penicillin V (Phenoxymethylpenicillin) Cefalonium Cefoperazone Cefapirin Cefquinome Ceftiofur Cefacetril Cefazolin Desacetylcefapirin Penethamate Benzathine Benzylpenicillin Procaine Benzylpenicillin Desfuroylceftiofur Cephalothin Penicillin G Procaine | 0.88 2.00 2.00 2.40 1.30 1.40 3.00 0.15 0.35 3.80 5.00 6.30 25.00 10.00 18.00 3.75 2.00 1.25 0.50 25.00 3.10 - | 1.00 3.00 1.35 1.90 3.00 3.75 6.75 1.50 1.25 1.75 15.00 5.50 89.00 32.00 > 50.00 25.00 6.50 2.00 - <100.00 14.00 1.90 |
Cefalexin | Cefalexin | 23.00 | 7.00 |
Erythromycin | Erythromycin Gamithromycin Tulathromycin Oleandomycin Roxithromycin | 10.00 32.00 50.00 60.00 0.63 | 4.00 600.00 >1100.00 >1500.00 - |
Spiramycin | Spiramycin Neospiramycin Josamycin | 52.00 56.00 1.60 | 30.00 125.00 - |
Tylosin | Tylosin A Tilmicosin | 7.50 12.50 | 6.00 8.00 |
Lincosamides | Lincomycin Clindamycin Pirlimycin | 6.50 9.00 >150.00 | 10.00 9.00 - |
Pirlimycin | Pirlimycin | 11.00 | 25.00 |
Neomycin | Neomycin Paromomycin Framycetin | 9.00 3.00 7.50 | 35.00 30.00 45.00 |
Streptomycin | Streptomycin Dihydrostreptomycin | 32.00 20.00 | 45.00 35.00 |
Gentamicin | Gentamicin | 3.00 | 7.00 |
Kanamycin | Kanamycin A | 16.00 | 30.00 |
Spectinomycin | Spectinomycin | 48.00 | 4.00 |
Amphenicols | Chloramphenicol Thiamphenicol Florfenicol | 0.22 1.60 0.40 | 0.15 1.75 0.20 |
Trimethoprim | Trimethoprim | 9.0 | 2.00 |
Baquiloprim | Baquiloprim | 3.00 | 6.00 |
Rifaximin | Rifaximin | 1.00 | 3.00 |
Virginiamycin | Virginiamycin M1 | 0.75 | 1.00 |
Tobramycin | Tobramycin Kanamycin | 7.00 100.00 | - - |
Tetracyclines | Chlortetracycline Tetracycline Oxytetracycline Doxycycline 4-epitetracycline 4-epichlortetracycline 4-epioxytetracycline | 2.50 1.25 1.25 1.25 2.50 5.00 2.50 | 4.75 3.75 3.75 5.50 6.75 9.50 7.50 |
Polymixins | Colistin Polymixin B | 1.30 0.50 | 2.00 1.50 |
Bacitracin | Bacitracin | 2.00 | 1.75 |
Cefuroxime | Cefuroxime Ceftiofur Desfuroyl Ceftiofur | 8.50 - - | 7.00 >100 >100 |
5-hydroxy Flunixin | 5-OH Flunixin Flunixin | 0.25 0.36 | 0.50 0.80 |
Meloxicam | Meloxicam | 6.00 | 4.50 |
Metamizole | 4-methylaminoantipyrin Metamizole (Dipyrone) | 42.00 24.00 | 20.00 17.00 |
Tolfenamic Acid | Tolfenamic Acid Flunixin 5-hydroxy Flunixin | 1.60 1.08 100.00 | 2.50 1.90 >55.00 |
Phenylbutazone | Phenylbutazone Oxyphenbutazone | 1.25 1.50 | 1.10 0.75 |
Chlormadinone | Chlormadinone | 1.20 | 8.00 |
Methylprednisolone | Methylprednisolone Prednisolone | 0.40 1.40 | 0.60 2.50 |
Sulphaguanidine | Sulphaguanidine | 50.00 | 22.00 |
Sulphapyridine | Sulphapyridine Sulphaethoxypyridazine Sulphamethoxypyridazine Sulphamoxol Sulphasalazine Sulphanitran Sulphathiazole Sulphamonomethoxine Sulphachlorpyridazine | 0.90 30.00 30.00 28.50 1.20 60.00 50.00 80.00 >100 | 5.00 47.00 43.00 65.00 4.70 150.00 150.00 >400.00 - |
Sulphamethazine | Sulphamethazine (Sulphadimidine) Sulphamerazine Sulphamoxol | 1.20 25.00 174.00 | 2.00 37.50 450.00 |
Sulphonamides | Sulphathiazole Sulphaquinoxaline Sulphadimethoxine Sulphacetamide Sulphadoxine Sulphabenzamide Sulphamethoxazole Sulphamonomethoxine Sulphachlorpyridazine Sulphadiazine Sulphamethoxypyridazine Sulphisoxazole Sulphamerazine Sulphamethizole Sulphameter Sulphamoxol Sulphanitran Sulphaphenazole Sulphatroxazole Sulphisomidine Sulphaethoxypyridazine Sulphapyridine Sulphaclozine | 24.00 4.50 1.60 2.40 2.50 0.56 1.60 0.76 1.80 9.50 40.00 0.75 22.00 6.00 6.00 88.00 46.00 4.60 0.75 13.00 30.00 110.00 4.00 | 16.00 2.30 1.80 1.00 1.50 0.75 2.50 1.00 2.25 7.50 43.00 0.70 70.00 7.50 4.50 60.00 28.00 2.50 0.75 15.00 25.00 60.00 - |
Dapsone | Dapsone Sulphathiazole Sulphadoxine Sulphadimethoxine Sulphanitran Sulphapyridine Sulphaquinoxaline Sulphamerazine Sulphamonomethoxine Sulphadiazine Sulphamethoxypyridazine Sulphamethizole Sulphameter Sulfisomidine Sulphamethazine Sulphaethoxypyridazine Sulphamethoxazole Sulphamoxol | 0.90 35.00 25.00 7.00 70.00 50.00 5.00 12.50 12.00 30.00 85.00 25.00 10.00 16.00 15.00 30.00 50.00 >100 | 0.90 17.00 25.00 6.00 70.00 50.00 5.00 15.00 57.00 25.00 43.00 27.50 7.50 15.00 20.00 25.00 95.00 - |
Nitroxynil | Nitroxynil | 1.50 | 2.00 |
Aflatoxin M1 | Aflatoxin M1 | 0.038 | 0.045 |
Novobiocin | Novobiocin | 12.50 | 3.00 |
Ractopamine | Ractopamine | 0.32 | 0.50 |
Dexamethasone | Dexamethasone Betamethasone | 0.20 2.50 | 0.25 1.00 |
Hygromycin B | Hygromycin B | 7.50 | - |
Melamine | Melamine Cyromazine | 200.00 27.00 | 150.00 12.50 |
Tripelennamine | Tripelennamine | - | 5.00 |
Tildipirosin | Tildipirosin Tilmicosin | - - | 1.30 5.00 |
∇ – Evidence Investigator Decision Levels
† – Evidence MultiSTAT Decision Levels