Antimicrobials are used to treat or prevent baterial infection in apiculture. The Randox Food Diagnostics Antimicrobial IV Biochip test has been specifically engineered to detect multiple aminoglycosides and macrolide compounds that may be present in honey. This multiplexing screening technology allows the simultaneous detection of these compounds from a single honey sample.
The table below highlights all of the compounds that this test screens for using a single sample of honey.
Product Number: EV3878
Assay | LOD (ppb) | Compound | Cross Reactivity % |
---|---|---|---|
Spiramycin/Josamycin | 2.00 (Honey) | Spiramycin* Kitasamycin Spiramycin 1 Acetylspiramycin Josamycin | 100 169 79 32 27 |
Apramycin | 2.00 (Honey) | Apramycin* | 100 |
Bacitracin | 1.20 (Honey) | Bacitracin* | 100 |
Neomycin/Paromomycin | 1.00 (Honey) | Neomycin* Paromomycin Framycetin | 100 182 25 |
Tobramycin | 4.0 (Honey) | Tobramycin* Kanamycin B Dibekacin | 100 24 20 |
Tylosin B/Tilmicosin | 1.00 (Honey) | Tylosin A* Tylosin B Tilmicosin Tylvalosin | 105 100 82 48 |
Spectinomycin | 2.60 (Honey) | Spectinomycin* | 100 |
Amikacin/Kanamycin | 6.00 (Honey) | Amikacin* Kanamycin A Kanamycin B | 100 260 9 |
Lincosamides | 8.00 (Honey) | Lincomycin* Clindamycin Pirlimycin | 100 160 38 |
Erythromycin | 2.50 (Honey) | Erythromycin* Clarithromycin Roxithromycin Gamithromycin Anhydroerythromycin A Tulathromycin Oleandomycin | 100 498 334 51 20 10 3 |
Streptomycin/Dihydrostreptomycin | 4.00 (Honey) | Streptomycin* Dihydrostreptomycin | 100 135 |
Virginiamycin | 2.00 (Honey) | Virginiamycin M1* | 100 |
*Each LOD standardised to this compound