The Evidence Investigator is a multi-analyte semi-quantitative drug residue and toxin screening analyser. Using Biochip Array Technology, the Evidence Investigator ensures screening food and feed for drug residues is accurate and efficient, offering laboratories comparable results to that of LC-MS/MS and other confirmatory methods. The Investigator can be used to screen a variety of matrices including meat, seafood, honey, milk, feed, cereals and urine.
Biochip Test Menu
Sulphamonomethoxine | Sulphadiazine | Sulphadoxine |
Sulphachlorpyridazine | Sulphamethoxypyridazine | Sulphamerazine |
Sulphisoxazole | Sulphathiazole | Sulphamethazine |
Sulphaquinoxaline | Sulphapyridine | Sulphamethoxazole |
Sulphadimethoxine | Trimethoprim | Dapsone |
Quinolones | Ceftiofur | Thiamphenicol |
Streptomycin | Tylosin | Tetracyclines |
AOZ | AMOZ | AHD |
SEM |
Chloramphenicol |
Spiramycin/Josamycin | Apramycin | Bacitracin |
Neomycin/Paromomycin | Tobramycin | Tylosin B/Tilmicosin |
Spectinomycin | Amikacin/Kanamycin | Lincosamides |
Erythromycin | Streptomycin/Dihydrostreptomycin | Virginiamycin |
Nitroimidazoles | Chloramphenicol |
Assay | ||
---|---|---|
Benzimidazoles | Amino Benzimidazoles | Levamisole |
Avermectins | Thiabendazole | Triclabendazole |
Moxidectin |
Ampicillin | Amoxicillin | Cloxacillin |
Dicloxacillin | Nafcillin | Oxacillin |
Penicillin G | Penicillin V | Cefacetril |
Cefazolin | Cefoperazone | Cefquinome |
Ceftiofur | Cephalexin | Cephalonium |
Cephapirin | Beta Lactams | Cefuroxime |
Assay | ||
---|---|---|
Clopidol | Decoquinate | Diclazuril |
Halofuginone | Imidocarb | Lasalocid |
Maduramicin | Monensin | Nicarbazin |
Robenidine | Salinomycin | Toltrazuril |
Assay | ||
---|---|---|
Clopidol | Decoquinate | Diclazuril |
Halofuginone | Imidocarb | Lasalocid |
Maduramicin | Monensin | Nicarbazin |
Robenidine | Salinomycin | Toltrazuril |
Beta-Agonists | Boldenone | Corticosteroids |
Nandrolone | Ractopamine | Stanozolol |
Stilbenes | Trenbolone | Zeranol |
Assay | ||
---|---|---|
Quinolones | Beta-Lactams | Cefalexin |
Erythromycin | Spiramycin | Tylosin |
Lincomycin | Pirlimycin | Neomycin |
Streptomycin | Gentamicin | Kanamycin |
Spectinomycin | Amphenicols | Trimethoprim |
Baquiloprim | Rifaximin | Melamine |
Virginiamycin | Tobramycin | Tetracyclines |
Polymixins | Bacitracin | Cefuroxime |
5-hydroxy Flunixin | Meloxicam | Metamizole |
Tolfenamic Acid | Phenylbutazone | Chlormadinone |
Methylprednisolone | Sulfaguanidine | Sulphapyridine |
Sulphamethazine | Sulphonamides | Dapsone |
Nitroxynil | Aflatoxin M1 | Novobiocin |
Ractopamine | Dexamethasone | Hygromycin B |
Tildipirosin | Cefazolin | Tripelennamine |
Aflatoxin B1/B2 | Aflatoxin G1/G2 | Ochratoxin A |
Fumonisins | Ergot Alkaloids | Deoxynivalenol |
Diacetoxyscirpenol | T2 toxin | Zearalenone |
Paxilline |
Assay | LOD SD Δ (ppb) | LOD ML † (ppb) | Compound | Specificity (CR%) |
---|---|---|---|---|
Fumonisins | 175 | 2187.5 | Fumonisin B1* Fumonisin B2 Fumonisin B3 | 100 91 100 |
Ochratoxin A | 0.4 | 5 | Ochratoxin A* | 100 |
Aflatoxin G1 | 0.5 | 6.25 | Aflatoxin G1* Aflatoxin G2 Aflatoxin B1 Aflatoxin B2 | 100 71 8 5 |
Deoxynivalenol | 80 | 1000 | DON* 3-Acetyl-DON 15-Acetyl-DON DON-3-glucoside | 100 723 3 91 |
T2/HT2 toxins | 7 | 87.5 | T2 toxin* HT2 toxin | 100 27 |
Aflatoxin B1 | 0.25 | 3.125 | Aflatoxin B1* Aflatoxin B2 Aflatoxin G1 Aflatoxin G2 | 100 18 15 3 |
Zearalenone | 5.00 | 62.5 | Zearalenone* α-Zearalenol β-Zearalenol Zearalanone α-Zearalanol (zeranol) β-Zearalanol (Taleranol) | 100 114 69 65 51 52 |
Aflatoxin B1 | Aflatoxin G1 | Ochratoxin A |
Fumonisins | Deoxynivalenol | Diacetoxyscirpenol |
T2/HT2 toxins | Zearalenone | Paxilline |
Aflatoxin B1 | Ochratoxin A |
Deoxynivalenol | T2/HT2 Toxins |
Fumonisins | Zearalenone |
Assay | ||
---|---|---|
Acetamiprid | Carbaryl | Imidacloprid |
Amitraz (DMPF) | Carbendazim | Thiamethoxam |
Azoxystrobin | Chlorpyrifos | Fenpyroximate |
Bromopropylate | Clothianidin | Imazalil |
Carbofuran | Coumaphos | - |